Name | Last | High | Low | Chg. | Chg. % | Time |
---|---|---|---|---|---|---|
45,270.89 | 45,09.4 | 44,980.6 | -24.92 | -0.06% | ||
6,448.28 | 6,45.67 | 6,46.7 | +2.74 | +0.5% | ||
2,497.7 | 2,55.98 | 2,70.98 | +28.0 | +.02% | ||
2,49.75 | 2,65.4 | 2,7.0 | -2.46 | -0.0% | ||
6.5 | 7.57 | 6.4 | -0.82 | -4.78% | ||
28,75.6 | 28,76.92 | 28,656.89 | +5.74 | +0.47% | ||
9,864 | 40,496 | 9,582 | -472 | -0.4% | ||
59,65.57 | 60,20.44 | 59,449.95 | -96. | -0.6% | ||
4,6.50 | 4,6.98 | 4,60.07 | +2.62 | +0.06% | ||
2,594.80 | 2,705.95 | 2,507. | +07.47 | +0.46% |
Aaaaa Aa A | 4.62 | +52.0% | 25.28 | Good | Great | Fair | Excellent | Buy | .8 | 7.42 | 20.47B | -0.0 |
Aaa Aa | .89 | +48.94% | 50.48 | Good | Good | Good | Excellent | Buy | 5.50 | 5.49 | 26.02B | 0.4 |
Aaaa Aa | 00.6 | +45.8% | 46.66 | Great | Fair | Fair | Great | Buy | 6.00 | 7.9 | 80.27B | 0.0 |
Aaaaaaa | 84.9 | +.62% | 0.8 | Great | Great | Good | Excellent | Buy | .0 | 8.48 | 2.5B | .5 |
Aaaa Aaaaa Aa Aa | 05.7 | +27.25% | 4.08 | Good | Great | Fair | Excellent | Neutral | .68 | 6.0 | 2.2B | 0.07 |
Aa A A | 77.56 | +26.98% | 98.49 | Good | Good | Fair | Great | Buy | 26.00 | 2.82 | .04B | 0.02 |
Aaaaaaaaaaaaaaaaa | 7.6 | +25.54% | 22. | Good | Fair | Fair | Good | Buy | .04 | 0.00 | 25.92B | 0.09 |
Aaaaaaa Aaa A | 7.82 | +25.0% | 89.99 | Good | Great | Fair | Excellent | Buy | 4.9 | 9. | 5.06B | 0.09 |
Aaaa Aaa | 50.09 | +24.8% | 62.5 | Fair | Weak | Fair | Fair | Buy | 4.04 | 0.00 | 7.46B | 0.09 |
Aaaaaaaaaaaa Aaaaaa | 45.58 | +24.46% | 56.7 | Good | Fair | Fair | Good | Buy | .82 | 0.00 | 0.6B | 0.09 |
Upcoming Key Economic Events | ||||||
Trade Balance Cons: 4.88B Prev.: 5.7B | ||||||
CPI (MoM) (Aug) Cons: 0.00% Prev.: 0.00% | ||||||
SampP Global Construction PMI (Aug) Cons: 45.2 Prev.: 44. | ||||||
ADP Nonfarm Employment Change (Aug) Cons: 7K Prev.: 04K | ||||||
Nonfarm Productivity (QoQ) (Q2) Cons: 2.80% Prev.: 2.40% | ||||||
Trade Balance (Jul) Cons: -5.2B Prev.: -5.86B | ||||||
Trade Balance (Jul) Cons: -77.7B Prev.: -60.2B |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
45,270.89 | -24.92 | -0.06% | ||
SampP 500derived | 6,448.28 | +2.74 | +0.5% | |
DAXderived | 2,594.80 | +07.47 | +0.46% | |
28,75.6 | +5.74 | +0.47% | ||
Nikkei 225derived | 42,460.00 | +52. | +.24% | |
8,797.80 | +59.00 | +0.68% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Sep 25 | 45,278.00 | -0.07% | ||
Sep 25 | 6,466.25 | +0.4% | ||
Sep 25 | 2,496.50 | +0.20% | ||
SampP 500 VIXderived | Sep 25 | 7.00 | -.0% | |
DAXderived | Sep 25 | 2,645. | +0.04% | |
Nikkei 225derived | Sep 25 | 42,457.5 | +0.79% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Goldderived | Dec 25 | ,62.70 | -0.6% | |
Crude Oil WTIderived | Oct 25 | 6.65 | -0.50% | |
Silverderived | Dec 25 | 4.78 | -0.8% | |
Natural Gasderived | Oct 25 | .077 | +0.0% | |
US Soybeansderived | Nov 25 | ,0.88 | +0.0% | |
US Wheatderived | Dec 25 | 520.6 | -0.% |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
.9 | -2.78 | -2.42% | ||
6.45 | -2.0 | -.52% | ||
4.09 | +4.7 | +.44% | ||
77.05 | +.94 | +0.26% | ||
20.66 | +9. | +9.4% | ||
28.47 | +8.75 | +.8% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Dec 25 | 2.58 | -0.0% | ||
Dec 25 | 4.56 | 0.00% | ||
UK Giltderived | Dec 25 | 90.4 | +0.7% | |
Euro Bundderived | Sep 25 | 29.7 | +0.2% | |
Euro BTPderived | Sep 25 | 9.99 | +0.49% | |
Japan Govt. Bondderived | Sep 25 | 7.54 | +0.06% |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
64.74 | +.47 | +0.54% | ||
570.07 | +4.45 | +0.79% | ||
86.57 | +0.94 | +.0% | ||
28.99 | -0.0 | -0.0% | ||
7.99 | -0.4 | -2.2% | ||
89. | +2.0 | +2.% |