Name | Last | High | Low | Chg. | Chg. % | Time |
---|---|---|---|---|---|---|
45,270.89 | 45,309.43 | 44,980.36 | -24.92 | -0.06% | ||
6,448.28 | 6,453.67 | 6,416.17 | +32.74 | +0.51% | ||
21,497.73 | 21,553.98 | 21,370.98 | +218.10 | +1.02% | ||
2,349.75 | 2,365.34 | 2,337.30 | -2.46 | -0.10% | ||
16.35 | 17.57 | 16.34 | -0.82 | -4.78% | ||
28,751.36 | 28,761.92 | 28,656.89 | +135.74 | +0.47% | ||
139,864 | 140,496 | 139,582 | -472 | -0.34% | ||
59,651.57 | 60,120.44 | 59,449.95 | -96.31 | -0.16% | ||
4,161.56 | 4,161.98 | 4,160.07 | +2.68 | +0.06% | ||
23,594.80 | 23,705.95 | 23,507.11 | +107.47 | +0.46% |
Aaaaaaaaaaaaa A | 141.62 | +52.01% | 215.28 | Good | Great | Fair | Excellent | Buy | 13.38 | 7.42 | 20.47B | -0.03 |
Aaa Aa Aaaaaaaaa A | 33.89 | +48.94% | 50.48 | Good | Good | Good | Excellent | Buy | 5.50 | 5.49 | 126.02B | 0.34 |
Aaaaaaaaaaaaa Aaa | 300.36 | +45.38% | 436.66 | Great | Fair | Fair | Great | Buy | 16.00 | 7.93 | 80.27B | 0.10 |
Aaaa Aaaa Aaa Aaa | 84.19 | +31.62% | 110.81 | Great | Great | Good | Excellent | Buy | 13.01 | 8.48 | 213.51B | 3.15 |
Aaaaaaaaaa Aaaaa A | 105.37 | +27.25% | 134.08 | Good | Great | Fair | Excellent | Neutral | 11.68 | 6.03 | 23.2B | 0.07 |
Aa Aa A | 77.56 | +26.98% | 98.49 | Good | Good | Fair | Great | Buy | 26.00 | 12.82 | 11.04B | 0.02 |
Aaaaaaaaa Aaaaaa | 17.61 | +25.54% | 22.11 | Good | Fair | Fair | Good | Buy | 13.04 | 0.00 | 25.92B | 0.09 |
Aaaaaaaaaaaaa Aaaaaa | 71.82 | +25.30% | 89.99 | Good | Great | Fair | Excellent | Buy | 14.39 | 9.33 | 35.06B | 0.09 |
Aaaaaa Aaaa A Aaa | 50.09 | +24.83% | 62.53 | Fair | Weak | Fair | Fair | Buy | 14.04 | 0.00 | 373.46B | 0.09 |
Aaaaaaaaaa Aa Aaaa | 45.58 | +24.46% | 56.73 | Good | Fair | Fair | Good | Buy | 13.82 | 0.00 | 30.16B | 0.09 |
Upcoming Key Economic Events | ||||||
CPI (MoM) (Aug) Cons: 0.00% Prev.: 0.00% | ||||||
S&P Global Construction PMI (Aug) Cons: 45.2 Prev.: 44.3 | ||||||
ADP Nonfarm Employment Change (Aug) Cons: 73K Prev.: 104K | ||||||
Nonfarm Productivity (QoQ) (Q2) Cons: 2.80% Prev.: 2.40% | ||||||
Trade Balance (Jul) Cons: -5.2B Prev.: -5.86B | ||||||
Trade Balance (Jul) Cons: -77.7B Prev.: -60.2B | ||||||
Recently Released Key Economic Events | ||||||
Trade Balance Cons: 4.88B Prev.: 5.37B |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
45,270.89 | -24.92 | -0.06% | ||
S&P 500derived | 6,448.28 | +32.74 | +0.51% | |
DAXderived | 23,594.80 | +107.47 | +0.46% | |
28,751.36 | +135.74 | +0.47% | ||
Nikkei 225derived | 42,419.50 | +480.61 | +1.15% | |
8,799.80 | +61.00 | +0.70% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Sep 25 | 45,293.00 | -0.03% | ||
Sep 25 | 6,467.75 | +0.16% | ||
Sep 25 | 23,503.50 | +0.23% | ||
S&P 500 VIXderived | Sep 25 | 17.00 | -1.10% | |
DAXderived | Sep 25 | 23,646.0 | +0.05% | |
Nikkei 225derived | Sep 25 | 42,427.5 | +0.72% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Goldderived | Dec 25 | 3,611.85 | -0.65% | |
Crude Oil WTIderived | Oct 25 | 63.63 | -0.53% | |
Silverderived | Dec 25 | 41.708 | -0.84% | |
Natural Gasderived | Oct 25 | 3.077 | +0.03% | |
US Soybeansderived | Nov 25 | 1,032.00 | +0.02% | |
US Wheatderived | Dec 25 | 520.50 | -0.34% |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
111.91 | -2.78 | -2.42% | ||
136.45 | -2.10 | -1.52% | ||
334.09 | +4.73 | +1.44% | ||
737.05 | +1.94 | +0.26% | ||
230.66 | +19.31 | +9.14% | ||
238.47 | +8.75 | +3.81% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Dec 25 | 112.58 | -0.03% | ||
Dec 25 | 114.56 | 0.00% | ||
UK Giltderived | Dec 25 | 90.27 | +0.57% | |
Euro Bundderived | Sep 25 | 129.38 | +0.12% | |
Euro BTPderived | Sep 25 | 119.99 | +0.49% | |
Japan Govt. Bondderived | Sep 25 | 137.55 | +0.07% |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
643.74 | +3.47 | +0.54% | ||
570.07 | +4.45 | +0.79% | ||
86.57 | +0.94 | +1.10% | ||
28.99 | -0.01 | -0.03% | ||
17.99 | -0.41 | -2.23% | ||
89.11 | +2.03 | +2.33% |